<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DC Top 10 Market for Stanley Cup Ratings</title>
	<atom:link href="http://www.tedstake.com/2008/06/03/dc-top-10-market-for-stanley-cup-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedstake.com/2008/06/03/dc-top-10-market-for-stanley-cup-ratings/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 15:26:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: F1 Live Streaming</title>
		<link>http://www.tedstake.com/2008/06/03/dc-top-10-market-for-stanley-cup-ratings/#comment-10818</link>
		<dc:creator>F1 Live Streaming</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2336#comment-10818</guid>
		<description>I really liked your blog! nice</description>
		<content:encoded><![CDATA[<p>I really liked your blog! nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter woolley</title>
		<link>http://www.tedstake.com/2008/06/03/dc-top-10-market-for-stanley-cup-ratings/#comment-10817</link>
		<dc:creator>peter woolley</dc:creator>
		<pubDate>Tue, 19 May 2009 20:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2336#comment-10817</guid>
		<description>you have more info on this than anyone - truly amazing!</description>
		<content:encoded><![CDATA[<p>you have more info on this than anyone &#8211; truly amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.tedstake.com/2008/06/03/dc-top-10-market-for-stanley-cup-ratings/#comment-10816</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2336#comment-10816</guid>
		<description>As a Newbie, I am always searching online for articles that can help me. Thank you</description>
		<content:encoded><![CDATA[<p>As a Newbie, I am always searching online for articles that can help me. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike L.</title>
		<link>http://www.tedstake.com/2008/06/03/dc-top-10-market-for-stanley-cup-ratings/#comment-10815</link>
		<dc:creator>Mike L.</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2336#comment-10815</guid>
		<description>When the NHL expands again (it will by 2011, I bet) there will be some tough choices as Kansas City has a great arena ready to go for the NHL, Las Vegas is ready to support a team, and Winnipeg is a rapidly growing city that I am sure would love to have the Jets take off again.

I have a feeling there will only be 2 teams added, to balance out things at 32 teams (with either 4 divsions of 8 teams, or 8 divisions of 4 teams like the NFL.)

If the NHL asked me, I would add Vegas and Winnipeg, and leave Kansas City open for a team to relocate to if one begins to falter (I honestly think the KC folks won&#039;t have the patience to wait for a building process...)

If Winnipeg and Vegas join the NHL, then Columbus would move into the Eastern Conference (where they probably belong).</description>
		<content:encoded><![CDATA[<p>When the NHL expands again (it will by 2011, I bet) there will be some tough choices as Kansas City has a great arena ready to go for the NHL, Las Vegas is ready to support a team, and Winnipeg is a rapidly growing city that I am sure would love to have the Jets take off again.</p>
<p>I have a feeling there will only be 2 teams added, to balance out things at 32 teams (with either 4 divsions of 8 teams, or 8 divisions of 4 teams like the NFL.)</p>
<p>If the NHL asked me, I would add Vegas and Winnipeg, and leave Kansas City open for a team to relocate to if one begins to falter (I honestly think the KC folks won&#8217;t have the patience to wait for a building process&#8230;)</p>
<p>If Winnipeg and Vegas join the NHL, then Columbus would move into the Eastern Conference (where they probably belong).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caps fan in vegas</title>
		<link>http://www.tedstake.com/2008/06/03/dc-top-10-market-for-stanley-cup-ratings/#comment-10814</link>
		<dc:creator>Caps fan in vegas</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2336#comment-10814</guid>
		<description>What&#039;s even more remarkable about the Vegas rating is that the Las Vegas Wranglers were playing game 5 at home of the ECHL championship at the same time. BTW, the attendance was around 7000. Las Vegas is ready for a NHL franchise!!</description>
		<content:encoded><![CDATA[<p>What&#8217;s even more remarkable about the Vegas rating is that the Las Vegas Wranglers were playing game 5 at home of the ECHL championship at the same time. BTW, the attendance was around 7000. Las Vegas is ready for a NHL franchise!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: expo</title>
		<link>http://www.tedstake.com/2008/06/03/dc-top-10-market-for-stanley-cup-ratings/#comment-10813</link>
		<dc:creator>expo</dc:creator>
		<pubDate>Wed, 04 Jun 2008 06:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2336#comment-10813</guid>
		<description>congrads to dc hockey fans and thats another great sign for next year.   Interesting omissions from top ten were the ny and boston markets, perhaps their baseball teams were on tv at the same time.   Those fans missed a  classic.   Also interesting to note that vegas came in at #10, maybe vegas is bonafide hockey market afterall.</description>
		<content:encoded><![CDATA[<p>congrads to dc hockey fans and thats another great sign for next year.   Interesting omissions from top ten were the ny and boston markets, perhaps their baseball teams were on tv at the same time.   Those fans missed a  classic.   Also interesting to note that vegas came in at #10, maybe vegas is bonafide hockey market afterall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve in Jersey</title>
		<link>http://www.tedstake.com/2008/06/03/dc-top-10-market-for-stanley-cup-ratings/#comment-10812</link>
		<dc:creator>Steve in Jersey</dc:creator>
		<pubDate>Wed, 04 Jun 2008 03:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2336#comment-10812</guid>
		<description>Looks like the NHL should move a team to Vegas.  Ratings don&#039;t include hotels so those were local residents pulling that seven share.  Can there be that many ex-pats from the Motor and Steel Cities living there?</description>
		<content:encoded><![CDATA[<p>Looks like the NHL should move a team to Vegas.  Ratings don&#8217;t include hotels so those were local residents pulling that seven share.  Can there be that many ex-pats from the Motor and Steel Cities living there?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

