<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yikes &#8211; United&#8217;s Ted Airlines is Done</title>
	<atom:link href="http://www.tedstake.com/2008/06/04/yikes-ted-is-dead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedstake.com/2008/06/04/yikes-ted-is-dead/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 15:26:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: q1</title>
		<link>http://www.tedstake.com/2008/06/04/yikes-ted-is-dead/#comment-10827</link>
		<dc:creator>q1</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2339#comment-10827</guid>
		<description>For some reason, any discussion of the ridiculously high compensation given to United&#039;s CEO &amp; exec team is strictly off limits.  I wish the media would, on occasion, contrast the relative strength of Continental &amp; Southwest (excellent mgmt, reasonable salaries/stock options) with UAL &amp; US Air.  In the meantime, it doesn&#039;t hurt to have your own plane :)</description>
		<content:encoded><![CDATA[<p>For some reason, any discussion of the ridiculously high compensation given to United&#8217;s CEO &amp; exec team is strictly off limits.  I wish the media would, on occasion, contrast the relative strength of Continental &amp; Southwest (excellent mgmt, reasonable salaries/stock options) with UAL &amp; US Air.  In the meantime, it doesn&#8217;t hurt to have your own plane <img src='http://www.tedstake.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike L.</title>
		<link>http://www.tedstake.com/2008/06/04/yikes-ted-is-dead/#comment-10826</link>
		<dc:creator>Mike L.</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2339#comment-10826</guid>
		<description>Admit it... this also caught your attention due the airline&#039;s name.  ;-)

Seriously though, this is a blow to consumers.  Indeed, there will be a lot more airlines going under in the coming months and years, especially the traditional carriers.  And anyone who thinks that it won&#039;t happen need to remember that PanAm Airlines used to be the standard international airline for the USA (Their logo was referred to around the world as the &quot;Big Blue Meatball&quot;).  And they&#039;re out of business.  In fact the #2 US airline from my youth is also out of business: Eastern.

It might happen that one day Southwest, JetBlue, and Spirit are the main carriers out there.</description>
		<content:encoded><![CDATA[<p>Admit it&#8230; this also caught your attention due the airline&#8217;s name.  <img src='http://www.tedstake.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Seriously though, this is a blow to consumers.  Indeed, there will be a lot more airlines going under in the coming months and years, especially the traditional carriers.  And anyone who thinks that it won&#8217;t happen need to remember that PanAm Airlines used to be the standard international airline for the USA (Their logo was referred to around the world as the &#8220;Big Blue Meatball&#8221;).  And they&#8217;re out of business.  In fact the #2 US airline from my youth is also out of business: Eastern.</p>
<p>It might happen that one day Southwest, JetBlue, and Spirit are the main carriers out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve in Jersey</title>
		<link>http://www.tedstake.com/2008/06/04/yikes-ted-is-dead/#comment-10825</link>
		<dc:creator>Steve in Jersey</dc:creator>
		<pubDate>Wed, 04 Jun 2008 18:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2339#comment-10825</guid>
		<description>Tell me about it.  I just bought a ticket from NYC to LA for $1,000 when it used to cost $300-$400.   If I didn&#039;t absolutely have to see that client I wouldn&#039;t have purchased it either.  It looks like the effect of fuel costs are going to really begin to ripple through the rest of the economy (i.e. no flight means no rental car, no hotel, no dining and entertaining).</description>
		<content:encoded><![CDATA[<p>Tell me about it.  I just bought a ticket from NYC to LA for $1,000 when it used to cost $300-$400.   If I didn&#8217;t absolutely have to see that client I wouldn&#8217;t have purchased it either.  It looks like the effect of fuel costs are going to really begin to ripple through the rest of the economy (i.e. no flight means no rental car, no hotel, no dining and entertaining).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

