<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ESPN Summer Power Rankings</title>
	<atom:link href="http://www.tedstake.com/2008/07/27/espn-summer-power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedstake.com/2008/07/27/espn-summer-power-rankings/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 15:26:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Josh Henry</title>
		<link>http://www.tedstake.com/2008/07/27/espn-summer-power-rankings/#comment-11537</link>
		<dc:creator>Josh Henry</dc:creator>
		<pubDate>Wed, 30 Jul 2008 15:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2573#comment-11537</guid>
		<description>You&#039;re right, prior to last season, Montreal was ranked 12th or lower by most pre-season publications.  These rankings are useless for anything besides entertainment.  The Caps will finish at of near the top of the conference.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, prior to last season, Montreal was ranked 12th or lower by most pre-season publications.  These rankings are useless for anything besides entertainment.  The Caps will finish at of near the top of the conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Beaulieu</title>
		<link>http://www.tedstake.com/2008/07/27/espn-summer-power-rankings/#comment-11536</link>
		<dc:creator>Don Beaulieu</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2573#comment-11536</guid>
		<description>Why do you even pay attention to ESPN. That channel hasnt been viewed on my tv since just after the lockout when they put a silent ban on hockey. There sweting now that they see the league building again and returning to numbers met before the lockout. Like the NFL network, the NHL network is were you can go for hockey news. ESPN are slowley making themselves irelivent. Look at the ESPY&#039;s and the NHL player of the year pick. They didnt even pick the best guy on a team much less the NHL. How about we put a ban on looking at anything ESPN has to say about hockey. It only gets on hockey fans nerves.</description>
		<content:encoded><![CDATA[<p>Why do you even pay attention to ESPN. That channel hasnt been viewed on my tv since just after the lockout when they put a silent ban on hockey. There sweting now that they see the league building again and returning to numbers met before the lockout. Like the NFL network, the NHL network is were you can go for hockey news. ESPN are slowley making themselves irelivent. Look at the ESPY&#8217;s and the NHL player of the year pick. They didnt even pick the best guy on a team much less the NHL. How about we put a ban on looking at anything ESPN has to say about hockey. It only gets on hockey fans nerves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike L.</title>
		<link>http://www.tedstake.com/2008/07/27/espn-summer-power-rankings/#comment-11535</link>
		<dc:creator>Mike L.</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2573#comment-11535</guid>
		<description>The rankings are interesting, and the Caps do ok in that they&#039;re the top team of the Southeast grouping.  Personally, I see the Caps a bit higher in the East, with only Montreal in the same level  (Pittsburgh took a hit with Hossa leaving and they&#039;ll realize it in January... they&#039;ll be pressed in that division too, with NY, Philly and Jersey all being good teams).</description>
		<content:encoded><![CDATA[<p>The rankings are interesting, and the Caps do ok in that they&#8217;re the top team of the Southeast grouping.  Personally, I see the Caps a bit higher in the East, with only Montreal in the same level  (Pittsburgh took a hit with Hossa leaving and they&#8217;ll realize it in January&#8230; they&#8217;ll be pressed in that division too, with NY, Philly and Jersey all being good teams).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldChelsea (The Six-Pack)</title>
		<link>http://www.tedstake.com/2008/07/27/espn-summer-power-rankings/#comment-11534</link>
		<dc:creator>OldChelsea (The Six-Pack)</dc:creator>
		<pubDate>Sun, 27 Jul 2008 23:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2573#comment-11534</guid>
		<description>Getting hockey information from ESPN (apart from their well-maintained statistical database) is like trying to get information about quality motor cars from strict Amish. Forget ESPN, they gave up hockey for poker and eating contests four years ago.</description>
		<content:encoded><![CDATA[<p>Getting hockey information from ESPN (apart from their well-maintained statistical database) is like trying to get information about quality motor cars from strict Amish. Forget ESPN, they gave up hockey for poker and eating contests four years ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

