<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Landslide</title>
	<atom:link href="http://www.tedstake.com/2008/10/13/green-landslide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedstake.com/2008/10/13/green-landslide/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 15:26:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Verba</title>
		<link>http://www.tedstake.com/2008/10/13/green-landslide/#comment-12368</link>
		<dc:creator>John Verba</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2922#comment-12368</guid>
		<description>Also, I&#039;ve been meaning to share the following with you for around a decade. I seem to recall noticing some Caps ads in the period when, I think, Trahan was doing your work, and I could see the humor they were going for, and felt like giving it a try myself.

It was a fun exercise. I definitely think there are avid hockey fans out there who don&#039;t yet realize they are.  ;  )

http://www.ntgr8.net/?page_id=26

Scroll down to the series second from the bottom. They should be good for a smile.</description>
		<content:encoded><![CDATA[<p>Also, I&#8217;ve been meaning to share the following with you for around a decade. I seem to recall noticing some Caps ads in the period when, I think, Trahan was doing your work, and I could see the humor they were going for, and felt like giving it a try myself.</p>
<p>It was a fun exercise. I definitely think there are avid hockey fans out there who don&#8217;t yet realize they are.  ;  )</p>
<p><a href="http://www.ntgr8.net/?page_id=26" rel="nofollow">http://www.ntgr8.net/?page_id=26</a></p>
<p>Scroll down to the series second from the bottom. They should be good for a smile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Verba</title>
		<link>http://www.tedstake.com/2008/10/13/green-landslide/#comment-12367</link>
		<dc:creator>John Verba</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2922#comment-12367</guid>
		<description>I saw a commentator suggest yesterday that the market will be in flux like this for a while. I guess the thing to do would be to go back to when the bubble burst and see if there was the same pattern of spikes and falls. I remember during the first long web-based growth period, posting to the Netpreneur list-serve that it didn&#039;t make sense that all these new companies could hire direct marketing experts away from print-based marketers at several times their former salaries...because it was just a new medium...the overall value of goods sold hadn&#039;t expanded...and something would have to give. Then I think a Wharton MBA wrote me to explain that it was, in so many words, a speculative economy. It was about perception, not reality. So I think the spikes come from people assuming they&#039;re picking up a bargain, though history would suggest they should wait, let the top-heavy firms contract and the value of the circulating currency get a lot closer to the real value of goods and service, and then start to refuel the cycle when we&#039;re more clearly down to glowing coals.</description>
		<content:encoded><![CDATA[<p>I saw a commentator suggest yesterday that the market will be in flux like this for a while. I guess the thing to do would be to go back to when the bubble burst and see if there was the same pattern of spikes and falls. I remember during the first long web-based growth period, posting to the Netpreneur list-serve that it didn&#8217;t make sense that all these new companies could hire direct marketing experts away from print-based marketers at several times their former salaries&#8230;because it was just a new medium&#8230;the overall value of goods sold hadn&#8217;t expanded&#8230;and something would have to give. Then I think a Wharton MBA wrote me to explain that it was, in so many words, a speculative economy. It was about perception, not reality. So I think the spikes come from people assuming they&#8217;re picking up a bargain, though history would suggest they should wait, let the top-heavy firms contract and the value of the circulating currency get a lot closer to the real value of goods and service, and then start to refuel the cycle when we&#8217;re more clearly down to glowing coals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasky</title>
		<link>http://www.tedstake.com/2008/10/13/green-landslide/#comment-12366</link>
		<dc:creator>Sasky</dc:creator>
		<pubDate>Tue, 14 Oct 2008 10:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2922#comment-12366</guid>
		<description>I hope so too! The Australian dollar is slowly slowly clawing it&#039;s way back.</description>
		<content:encoded><![CDATA[<p>I hope so too! The Australian dollar is slowly slowly clawing it&#8217;s way back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael E</title>
		<link>http://www.tedstake.com/2008/10/13/green-landslide/#comment-12365</link>
		<dc:creator>Michael E</dc:creator>
		<pubDate>Mon, 13 Oct 2008 21:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=2922#comment-12365</guid>
		<description>w00t $$$$$. Watch it tank 2000 points tomorrow :x.</description>
		<content:encoded><![CDATA[<p>w00t $$$$$. Watch it tank 2000 points tomorrow <img src='http://www.tedstake.com/wp-includes/images/smilies/icon_mad.gif' alt=':x' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

