<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Interesting Read on Scoring Systems in the NHL</title>
	<atom:link href="http://www.tedstake.com/2009/03/10/an-interesting-read-on-scoring-systems-in-the-nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedstake.com/2009/03/10/an-interesting-read-on-scoring-systems-in-the-nhl/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 15:26:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dwight French</title>
		<link>http://www.tedstake.com/2009/03/10/an-interesting-read-on-scoring-systems-in-the-nhl/#comment-14573</link>
		<dc:creator>Dwight French</dc:creator>
		<pubDate>Wed, 11 Mar 2009 02:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=3625#comment-14573</guid>
		<description>I&#039;m not a big fan of the shootout either, but I think that the closeness of the games that go to OT and shootouts deserve points for both sides.  However, I think there is a difference between a win in a skills contest and a win playing hockey, so I&#039;d suggest that each game be worth 5 points.  Regulation wins would be 5 to the winner, 0 to the loser; OT wins would be 4 and 1, shootout wins 3 and 2.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a big fan of the shootout either, but I think that the closeness of the games that go to OT and shootouts deserve points for both sides.  However, I think there is a difference between a win in a skills contest and a win playing hockey, so I&#8217;d suggest that each game be worth 5 points.  Regulation wins would be 5 to the winner, 0 to the loser; OT wins would be 4 and 1, shootout wins 3 and 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.tedstake.com/2009/03/10/an-interesting-read-on-scoring-systems-in-the-nhl/#comment-14572</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Tue, 10 Mar 2009 23:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=3625#comment-14572</guid>
		<description>I agree 100% SA-Town.  Personally I think the shootouts are more or less a gimmick. I just didn&#039;t comment on them in this threat b/c I felt the focus was on the scoring system.  Shootouts?  I&#039;d prefer they dress players in the BIG PUCK outfits the fans wear to race one another in between periods. :)</description>
		<content:encoded><![CDATA[<p>I agree 100% SA-Town.  Personally I think the shootouts are more or less a gimmick. I just didn&#8217;t comment on them in this threat b/c I felt the focus was on the scoring system.  Shootouts?  I&#8217;d prefer they dress players in the BIG PUCK outfits the fans wear to race one another in between periods. <img src='http://www.tedstake.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.tedstake.com/2009/03/10/an-interesting-read-on-scoring-systems-in-the-nhl/#comment-14571</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=3625#comment-14571</guid>
		<description>Right on Jeff.  1 point or 0 point...regardless of OT or shootout.  It IS like getting a trophy just for participating when you hand out 2-1...3-2-1 is a terrible idea. 

Did our soccer moms take over the league? Someone tell them failure is a step toward success.</description>
		<content:encoded><![CDATA[<p>Right on Jeff.  1 point or 0 point&#8230;regardless of OT or shootout.  It IS like getting a trophy just for participating when you hand out 2-1&#8230;3-2-1 is a terrible idea. </p>
<p>Did our soccer moms take over the league? Someone tell them failure is a step toward success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank hallam</title>
		<link>http://www.tedstake.com/2009/03/10/an-interesting-read-on-scoring-systems-in-the-nhl/#comment-14570</link>
		<dc:creator>frank hallam</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=3625#comment-14570</guid>
		<description>I&#039;m a big fan because I think ALL games should be worth the same amount of points in the standings.  it is silly otherwise.

also I think it would have a deeper impact on the standings than shown by just plugging this years&#039; games into it as if it were in place you don&#039;t know (especially this late in the year) how many teams would press harder for that full 3 points in regulation instead of letting a game go to OT.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan because I think ALL games should be worth the same amount of points in the standings.  it is silly otherwise.</p>
<p>also I think it would have a deeper impact on the standings than shown by just plugging this years&#8217; games into it as if it were in place you don&#8217;t know (especially this late in the year) how many teams would press harder for that full 3 points in regulation instead of letting a game go to OT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.tedstake.com/2009/03/10/an-interesting-read-on-scoring-systems-in-the-nhl/#comment-14569</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=3625#comment-14569</guid>
		<description>You&#039;d also be higher in the standings if the Caps didn&#039;t lose their last 4 Home games</description>
		<content:encoded><![CDATA[<p>You&#8217;d also be higher in the standings if the Caps didn&#8217;t lose their last 4 Home games</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.tedstake.com/2009/03/10/an-interesting-read-on-scoring-systems-in-the-nhl/#comment-14568</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=3625#comment-14568</guid>
		<description>Either two for a win, one each for a tie (and do away with overtime in the regular season), and none for a loss, or, if the determination remains to keep the overtime and skills demonstration part of determining who &quot;wins&quot; a game, then 3 for a regulation win, 1 for a regulation tie, and 1 for an overtime/shootout win.  (I.e. the proposed 3-2-1-0).  

Still, deciding a game on a shootout is a bit like teams alternating field goals from the 35 yard line to determine the winner in football.  I would agree that the NFL approach to determining a winner isn&#039;t realistic for hockey - a full length overtime period would increase injuries in the NHL, a game where there is 60 minutes of action, not 25 minutes of action and 35 minutes of standing around deciding what to do next) and with an 82 game season, that&#039;s too much risk for a team.  Play 3 periods, and if it&#039;s a tie, it&#039;s a tie, leave it at that and go home.</description>
		<content:encoded><![CDATA[<p>Either two for a win, one each for a tie (and do away with overtime in the regular season), and none for a loss, or, if the determination remains to keep the overtime and skills demonstration part of determining who &#8220;wins&#8221; a game, then 3 for a regulation win, 1 for a regulation tie, and 1 for an overtime/shootout win.  (I.e. the proposed 3-2-1-0).  </p>
<p>Still, deciding a game on a shootout is a bit like teams alternating field goals from the 35 yard line to determine the winner in football.  I would agree that the NFL approach to determining a winner isn&#8217;t realistic for hockey &#8211; a full length overtime period would increase injuries in the NHL, a game where there is 60 minutes of action, not 25 minutes of action and 35 minutes of standing around deciding what to do next) and with an 82 game season, that&#8217;s too much risk for a team.  Play 3 periods, and if it&#8217;s a tie, it&#8217;s a tie, leave it at that and go home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SA-Town</title>
		<link>http://www.tedstake.com/2009/03/10/an-interesting-read-on-scoring-systems-in-the-nhl/#comment-14567</link>
		<dc:creator>SA-Town</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=3625#comment-14567</guid>
		<description>Whats obsurd Jeff is that 65 minutes of tight hockey could be decided with a skills competition.

As it is right now, even 1 point is too much for a shootout win.  The Rangers would be awful without the shootout this year.  Im glad they are making their way down the standings.</description>
		<content:encoded><![CDATA[<p>Whats obsurd Jeff is that 65 minutes of tight hockey could be decided with a skills competition.</p>
<p>As it is right now, even 1 point is too much for a shootout win.  The Rangers would be awful without the shootout this year.  Im glad they are making their way down the standings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SA-Town</title>
		<link>http://www.tedstake.com/2009/03/10/an-interesting-read-on-scoring-systems-in-the-nhl/#comment-14566</link>
		<dc:creator>SA-Town</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=3625#comment-14566</guid>
		<description>This is a no-brainer.

I would go so far as to say 3 points for an OT Win.

Only in a shootout do you split the points up 2 for the winner, 1 for the loser.</description>
		<content:encoded><![CDATA[<p>This is a no-brainer.</p>
<p>I would go so far as to say 3 points for an OT Win.</p>
<p>Only in a shootout do you split the points up 2 for the winner, 1 for the loser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolay</title>
		<link>http://www.tedstake.com/2009/03/10/an-interesting-read-on-scoring-systems-in-the-nhl/#comment-14565</link>
		<dc:creator>Nikolay</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=3625#comment-14565</guid>
		<description>I like it</description>
		<content:encoded><![CDATA[<p>I like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve in Jersey</title>
		<link>http://www.tedstake.com/2009/03/10/an-interesting-read-on-scoring-systems-in-the-nhl/#comment-14564</link>
		<dc:creator>Steve in Jersey</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=3625#comment-14564</guid>
		<description>As a longtime fan of the Caps and the NHL I wholeheartedly support the 3-2-1-0 point system.  Teams should get an extra reward for winning in regulation.  It would make the race for the playoffs more exciting as teams could get three points while the opponent got none.</description>
		<content:encoded><![CDATA[<p>As a longtime fan of the Caps and the NHL I wholeheartedly support the 3-2-1-0 point system.  Teams should get an extra reward for winning in regulation.  It would make the race for the playoffs more exciting as teams could get three points while the opponent got none.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

