<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meaty Comparisons</title>
	<atom:link href="http://www.tedstake.com/2009/10/26/meaty-comparisons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedstake.com/2009/10/26/meaty-comparisons/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 15:26:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: expo</title>
		<link>http://www.tedstake.com/2009/10/26/meaty-comparisons/#comment-18076</link>
		<dc:creator>expo</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=5319#comment-18076</guid>
		<description>it means nothing...here what is important...just make playoffs with a healthy team-</description>
		<content:encoded><![CDATA[<p>it means nothing&#8230;here what is important&#8230;just make playoffs with a healthy team-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.tedstake.com/2009/10/26/meaty-comparisons/#comment-18075</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedstake.com/?p=5319#comment-18075</guid>
		<description>you summed up the peerless prognosticator well - all stats / no substance.  Kind of reminds me of Ron Wilson. :)</description>
		<content:encoded><![CDATA[<p>you summed up the peerless prognosticator well &#8211; all stats / no substance.  Kind of reminds me of Ron Wilson. <img src='http://www.tedstake.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

